| Anders, Bonnie | Freedom House | |
| Baker, Beth | Grant-Johnson Funeral Homes | |
| Baker, Matt | Grant-Johnson Funeral Homes | |
| Boettcher, Anikah | Grant-Johnson Funeral Homes | |
| #R= | Bouslog, Steve (6) | KB Elliott Financial Advisors |
| #*R= | Bruce, Gary (10) | Ret. Jeweler |
| Burrows, Lindsey | Key Builders Construction | |
| #R | Cain, Julia | Flowers by Julia |
| Chhim, Chantha | Bunker Hill Church | |
| Cole, Jenica | Princeton Chamber | |
| Davis, Michele | Culver's | |
| # | Dzik, Jeff | Optometrist (Walmart) |
| # | Fetzer, Derek | Heartland Bank |
| Fitzpatrick, Tonya | Freedom House | |
| # | Foes, Cathy (3) | OSF HealthCare Foundation |
| = | Grady, Julie | Second Story Teen Center |
| #*R | Grimmer, Tracy (4) | First State Bank |
| Gustafson, Stephanie | Taylor's Way | |
| Hartman, Scott | OSF St. Clare | |
| #*R | Heiden, Nancy (4) | Ret. Banking |
| # | Hunt, Jeff (6) | Central Bank |
| Jackley, Mystie | Peak Medical Home Care | |
| # | Johnson, Mandi | Gateway Services |
| Kammerer, Tom | City of Princeton | |
| #^= | Kann, Laura (4) | Ret. Public Health |
| #+^ | Kautz, Paul | Ret. Executive Director |
| # | Keutzer, Ryan | studioK Architecture |
| Kinsley, Jene | Gateway Services | |
| * | Kitchens, Joe | Midland States Bank |
| Lasson, Rex | RE Investments | |
| # | Legner, Dan | Compeer Financial |
| Legner, Ian | KB Elliott Financial Advisors | |
| #R | Lusher, Judd (25) | Ret. School Administrator |
| Mabry, Ray | City of Princeton | |
| #R | Martin, Jeff (2) | Ret. Chiropractic |
| # | May, Eric (1) | May, May, Angel & Harris |
| Merkel, Shannon | Gateway Services | |
| *R | Mullane, Bob (2) | Starved Rock Media |
| Murphy, Michael | Conxxus | |
| Nichols, Tucker | Edward Jones | |
| #*R | Noble, Roxana (3) | Berkshire Hathaway Home Services |
| Oertel, Erica | Bureau Co. History Center | |
| Olds, Lynn | Greenfield | |
| Oliver, Ashley | Shaw Media | |
| Orwig, J.D. | Princeton Elementary | |
| #* | Park, Joe (1) | In Home Care Connection |
| #= | Peacock, Beth (3) | KBC Solutions, Inc. |
| # | Peacock, Wayne (4) | Key Builders Construction |
| Pinter, Jaimie | Pinter Plowing | |
| Poppens, Lex | Bureau Co. History Center | |
| Remy, Tim (3) | Heartland Bank | |
| #= | Schou, Pat | Ret. / ICAHN |
| R | Sheldon, Joanne (5) | IV PADS |
| #*R | Sorcic, Tony (16) | Ret. Banking |
| #R | Stutzke, Michael | Ret. Education |
| Taylor, Dennis | Taylor's Way | |
| Taylor, Josh | Taylor's Way | |
| VanAutreve, Dana | Second Story Teen Center | |
| VanAutreve, Jeff | Second Story Teen Center | |
| Whited, Derek | Taylor's Way | |
| Whitlock, Andrew | Assurance | |
| Wittenauer, Theresa | City of Princeton | |
| #R= | Wright, Tracy (4) | Gateway Services |
| Yepsen, Victoria | City of Princeton |
+ Rotary Foundation Benefactor
^ Major Donor
= PolioPlus Society
* Past President
R Rotarian of the Year
( ) Number indicates years of perfect attendance
