Anders, Bonnie | Freedom House | |
Bima, Lynette | Princeton Elementary |
|
#R | Bouslog, Steve | KB Elliott Financial Advisors |
#*R | Bruce, Gary | Bruce Jewelers |
Burrows, Kyle | OSF St. Clare |
|
Butler, Kate | Butler Concierge Services | |
Carr, Amanda | Princeton Elementary |
|
#R | Cain, Julia | Flowers by Julia |
Chhim, Chantha | Bunker Hill Church | |
Cole, Jenica | Princeton Chamber | |
Davies, Donna | Culver's | |
Davis, Michele | Culver's | |
Davis, Nick | Princeton Park District | |
Diaz, Jennifer | Liberty Village | |
# | Dzik, Jeff | Optometrist (Walmart) |
Fetzer, Derek | Heartland Bank | |
Foes, Cathy | OSF St. Clare | |
Freeberg, Ginger | Heartland Bank |
|
Garland, Diane | ICAHN |
|
Gonzalez, Ana | Culver's | |
Grimmer, Tracy | First State Bank |
|
Hartman, Scott | OSF St. Clare | |
# | Hayward, Bob (20) | Ret. U of I Extension |
#*R | Heiden, Nancy (4) | Ret. Banking |
Henkelman, Bob | The People Church | |
Horras, Dave | Ag View FS |
|
Hunt, Jeff (2) | Central Bank |
|
Johnson, Mandi | Gateway Services | |
Kammerer, Tom | City of Princeton | |
# | Kann, Laura (1) | Ret. Public Health |
# | Kautz, Paul | Ret. Executive Director |
Keutzer, Matthew | studioK Architecture | |
Keutzer, Ryan | studioK Architecture | |
Kinsley, Jene | Gateway Services | |
Kitchens, Joe | Edward Jones | |
* | Kunkel, Tim (3) | First State Bank |
Kwiatek, Michelle | Liberty Village | |
Lange, Tammy | Princeton Park District | |
Lasson, Rex | RE Investments | |
# | Legner, Dan | Compeer Financial |
#R | Lusher, Judd (24) | Ret. School Administrator |
Madsen, Terry | Community Health | |
Mangrich, Jeff | City of Princeton | |
Marsh, Pam Pratt | Bureau County Republican | |
#R | Martin, Jeff (2) | Martin Chiropractic |
May, Eric | May, May, Angel & Harris | |
Merkel, Shannon | Gateway Services | |
Monier, Shellee | Meadows Home Decor & Gifts | |
*R | Mullane, Bob (2) | Starved Rock Media |
#*R | Noble, Roxana (3) | Landmark Realty |
Olds, Lynn | Greenfield | |
Orwig, J.D. | Princeton Elementary | |
Pacunas, Carl | Princeton Graphics & Signs | |
Park, Joe | In Home Care Connection | |
# | Peacock, Beth (3) | KBC Solutions, Inc. |
Peacock, Wayne | Key Builders Construction | |
Randall, Paige | Princeton Park District | |
Remy, Tim (1) | Heartland Bank | |
Rux, Samantha Harker | OSF St. Clare | |
Schou, Pat | ICAHN | |
R | Sheldon, Joanne (2) | Success Realty |
#*R | Sorcic, Tony (16) | Ret. Banking |
Stone, Ashleigh | Culver's | |
# | Stutzke, Michael | Ret. Education |
Taylor, Dennis | Taylor's Way | |
Taylor, Hannah | Taylor's Way | |
Taylor, Josh | Taylor's Way | |
# | Weborg, John | Ret. Pastor / Professor |
Whited, Derek | Taylor's Way | |
Whitlock, Andrew | Summer & Assoc. Insurance | |
Woolley, Chuck | City of Princeton | |
Wright, Matt | Princeton Park District | |
Wright, Tracy | Gateway Services | |
Zearing, Michael | studioK Architecture | |
Zerneck, Michael (3) | Freedom House | |
# | Zimmerman, Curt | ICAHN |
+ Rotary Foundation Benefactor
* Past President
R Rotarian of the Year
( ) Number indicates cumulative years of perfect attendance