Albrecht, Reka | Country Financial | |
Anders, Bonnie | Freedom House | |
Baker, Beth | Grant-Johnson Funeral Homes | |
#R | Bouslog, Steve (5) | KB Elliott Financial Advisors |
#*R | Bruce, Gary (10) | Ret. Jeweler |
Burrows, Kyle | OSF St. Clare |
|
#R | Cain, Julia | Flowers by Julia |
Chhim, Chantha | Bunker Hill Church | |
Cole, Jenica | Princeton Chamber | |
Davis, Michele | Culver's | |
Davis, Nick | Princeton Park District | |
# | Dzik, Jeff | Optometrist (Walmart) |
# | Fetzer, Derek | Heartland Bank |
Fitzpatrick, Tonya | Freedom House | |
Foes, Cathy (2) | OSF HealthCare Foundation | |
# | Freeberg, Ginger | Heartland Bank |
#* | Grimmer, Tracy (3) | First State Bank |
Gustafson, Stephanie | Taylor's Way | |
Hartman, Scott | OSF St. Clare | |
#*R | Heiden, Nancy (4) | Ret. Banking |
Hunt, Jeff (5) | Central Bank |
|
Johnson, Mandi | Gateway Services | |
Kammerer, Tom | City of Princeton | |
#^ | Kann, Laura (3) | Ret. Public Health |
#+^ | Kautz, Paul | Ret. Executive Director |
# | Keutzer, Ryan | studioK Architecture |
Kinsley, Jene | Gateway Services | |
* | Kitchens, Joe | Midland States Bank |
# | Lacy, Kate | Conxxus |
Lange, Tammy | Princeton Park District | |
Lasson, Rex | RE Investments | |
# | Legner, Dan | Compeer Financial |
Legner, Ian | KB Elliott Financial Advisors | |
#R | Lusher, Judd (25) | Ret. School Administrator |
Mabry, Ray | City of Princeton | |
Marsh, Pam Pratt (1) | Advertising | |
#R | Martin, Jeff (2) | Ret. Chiropractic |
# | May, Eric | May, May, Angel & Harris |
Merkel, Shannon | Gateway Services | |
Monier, Shellee | Meadows Home Decor & Gifts | |
*R | Mullane, Bob (2) | Starved Rock Media |
Munson, Chi | Goldwater Care | |
Nichols, Tucker | Edward Jones | |
#*R | Noble, Roxana (3) | Berkshire Hathaway Home Services |
Olds, Lynn | Greenfield | |
Oliver, Ashley | Shaw Media | |
Orwig, J.D. | Princeton Elementary | |
#* | Park, Joe (1) | In Home Care Connection |
# | Peacock, Beth (3) | KBC Solutions, Inc. |
# | Peacock, Wayne (3) | Key Builders Construction |
Remy, Tim (3) | Heartland Bank | |
Rux, Samantha Harker | OSF St. Clare | |
# | Schou, Pat | Ret. / ICAHN |
R | Sheldon, Joanne (5) | IV PADS |
#*R | Sorcic, Tony (16) | Ret. Banking |
#R | Stutzke, Michael | Ret. Education |
Taylor, Dennis | Taylor's Way | |
Taylor, Josh | Taylor's Way | |
# | Weborg, John | Ret. Pastor / Professor |
Whited, Derek | Taylor's Way | |
Whitlock, Andrew | Assurance | |
Wittenauer, Theresa | City of Princeton | |
#R | Wright, Tracy (3) | Gateway Services |
Yepsen, Victoria | City of Princeton | |
Zerneck, Michael (3) | Freedom House |
+ Rotary Foundation Benefactor
^ Major Donor
* Past President
R Rotarian of the Year
( ) Number indicates years of perfect attendance