Anders, Bonnie | Freedom House | |
#R | Bouslog, Steve (4) | KB Elliott Financial Advisors |
#*R | Bruce, Gary (10) | Ret. Jeweler |
Burrows, Kyle | OSF St. Clare |
|
#R | Cain, Julia | Flowers by Julia |
Chhim, Chantha | Bunker Hill Church | |
Cole, Jenica | Princeton Chamber | |
Cook, Jackie | Liberty Village | |
Davis, Michele | Culver's | |
Davis, Nick | Princeton Park District | |
Diaz, Jennifer | Liberty Village | |
# | Dzik, Jeff | Optometrist (Walmart) |
# | Fetzer, Derek | Heartland Bank |
Fitzpatrick, Tonya | Freedom House | |
Foes, Cathy (2) | OSF HealthCare Foundation | |
Freeberg, Ginger | Heartland Bank |
|
Gifford, Justin | Corteva | |
#* | Grimmer, Tracy (2) | First State Bank |
Gustafson, Stephanie | Taylor's Way | |
Hartman, Scott | OSF St. Clare | |
# | Hayward, Bob (20) | Ret. U of I Extension |
#*R | Heiden, Nancy (4) | Ret. Banking |
Henkelman, Bob | The People Church | |
Hirst, Melanie | Aperion Care | |
Horras, Dave | Ag View FS |
|
Hultine, Kathy | Ret. Education | |
Hunt, Jeff (4) | Central Bank |
|
Jackson, Susan | Aperion Care | |
Johnson, Mandi | Gateway Services | |
Kammerer, Tom | City of Princeton | |
# | Kann, Laura (3) | Ret. Public Health |
# | Kautz, Paul | Ret. Executive Director |
Keutzer, Ryan | studioK Architecture | |
Kinsley, Jene | Gateway Services | |
Lange, Tammy | Princeton Park District | |
Lasson, Rex | RE Investments | |
# | Legner, Dan | Compeer Financial |
Legner, Ian | KB Elliott Financial Advisors | |
#R | Lusher, Judd (25) | Ret. School Administrator |
Mabry, Ray | City of Princeton | |
Marsh, Pam Pratt (1) | Advertising | |
#R | Martin, Jeff (2) | Ret. Chiropractic |
# | May, Eric | May, May, Angel & Harris |
McNally, Ashlee | Liberty Village | |
Merkel, Shannon | Gateway Services | |
Monier, Shellee | Meadows Home Decor & Gifts | |
*R | Mullane, Bob (2) | Starved Rock Media |
Munson, Chi | Aperion Care | |
Nichols, Tucker | Edward Jones | |
#*R | Noble, Roxana (3) | Berkshire Hathaway Home Services |
Olds, Lynn | Greenfield | |
Oliver, Ashley | Shaw Media | |
Orwig, J.D. | Princeton Elementary | |
# | Park, Joe (1) | In Home Care Connection |
# | Peacock, Beth (3) | KBC Solutions, Inc. |
# | Peacock, Wayne (2) | Key Builders Construction |
Remy, Tim (2) | Heartland Bank | |
Rux, Samantha Harker | OSF St. Clare | |
# | Schou, Pat | ICAHN |
R | Sheldon, Joanne (4) | Success Realty |
#*R | Sorcic, Tony (16) | Ret. Banking |
# | Stutzke, Michael | Ret. Education |
Taylor, Dennis | Taylor's Way | |
Taylor, Josh | Taylor's Way | |
# | Weborg, John | Ret. Pastor / Professor |
Whited, Derek | Taylor's Way | |
Whitlock, Andrew | Assurance | |
Williams, Amanda | Liberty Village | |
Wittenauer, Theresa | City of Princeton | |
Wright, Matt | Princeton Park District | |
# | Wright, Tracy (2) | Gateway Services |
Yepsen, Victoria | City of Princeton | |
Zerneck, Michael (3) | Freedom House |
+ Rotary Foundation Benefactor
* Past President
R Rotarian of the Year
( ) Number indicates years of perfect attendance