Anders, Bonnie | Freedom House | |
#R | Bouslog, Steve (1) | KB Elliott Financial Advisors |
#*R | Bruce, Gary | Ret. Jeweler |
Burrows, Kyle | OSF St. Clare |
|
#R | Cain, Julia | Flowers by Julia |
Chhim, Chantha | Bunker Hill Church | |
Cole, Jenica | Princeton Chamber | |
Davis, Michele | Culver's | |
Davis, Nick | Princeton Park District | |
# | Dzik, Jeff | Optometrist (Walmart) |
Fetzer, Derek | Heartland Bank | |
Foes, Cathy | OSF HealthCare Foundation | |
Freeberg, Ginger | Heartland Bank |
|
Gifford, Justin | Corteva | |
#* | Grimmer, Tracy (1) | First State Bank |
Gustafson, Stephanie | Taylor's Way | |
Hartman, Scott | OSF St. Clare | |
# | Hayward, Bob (20) | Ret. U of I Extension |
#*R | Heiden, Nancy (4) | Ret. Banking |
Henkelman, Bob | The People Church | |
Horras, Dave | Ag View FS |
|
Hunt, Jeff (3) | Central Bank |
|
Johnson, Mandi | Gateway Services | |
Kammerer, Tom | City of Princeton | |
# | Kann, Laura (2) | Ret. Public Health |
# | Kautz, Paul | Ret. Executive Director |
Keutzer, Ryan | studioK Architecture | |
Kinsley, Jene | Gateway Services | |
Kitchens, Joe (1) | Edward Jones | |
* | Kunkel, Tim (3) | Banking |
Lange, Tammy | Princeton Park District | |
Lasson, Rex | RE Investments | |
# | Legner, Dan | Compeer Financial |
Legner, Ian | KB Elliott Financial Advisors | |
#R | Lusher, Judd (25) | Ret. School Administrator |
Madsen, Terry | Community Health | |
Mangrich, Jeff | City of Princeton | |
Marsh, Pam Pratt (1) | Bureau County Republican | |
#R | Martin, Jeff (2) | Ret. Chiropractic |
May, Eric | May, May, Angel & Harris | |
Merkel, Shannon | Gateway Services | |
Monier, Shellee | Meadows Home Decor & Gifts | |
*R | Mullane, Bob (2) | Starved Rock Media |
#*R | Noble, Roxana (3) | Landmark Realty |
Olds, Lynn | Greenfield | |
Orwig, J.D. | Princeton Elementary | |
Pacunas, Carl | Princeton Graphics & Signs | |
Park, Joe (1) | In Home Care Connection | |
# | Peacock, Beth (3) | KBC Solutions, Inc. |
Peacock, Wayne (1) | Key Builders Construction | |
Remy, Tim (1) | Heartland Bank | |
Rux, Samantha Harker | OSF St. Clare | |
Schou, Pat | ICAHN | |
R | Sheldon, Joanne (3) | Success Realty |
#*R | Sorcic, Tony (16) | Ret. Banking |
# | Stutzke, Michael | Ret. Education |
Taylor, Hannah | Taylor's Way | |
Taylor, Josh | Taylor's Way | |
# | Weborg, John | Ret. Pastor / Professor |
Whited, Derek | Taylor's Way | |
Whitlock, Andrew | Assurance | |
Wright, Matt | Princeton Park District | |
Wright, Tracy (1) | Gateway Services | |
Zerneck, Michael (3) | Freedom House |
+ Rotary Foundation Benefactor
* Past President
R Rotarian of the Year
( ) Number indicates years of perfect attendance